|

|
|
Our rates are exclusive of VAT and Service Charge. There is only a 10% Service Charge on accommodation and food served during programmes.
We also give special discounts on food and beverage for groups that are more than 150 persons.
Apart from these, we also provide free breakfast and free Internet access for every suite lodged.
Finally, we extend full credit facility to corporations dully registered with us.
|
|
|
|
|
|
|
FOOD AND BEVERAGE REQUIREMENT
|
|
| MEAL | MENU TYPE | RATE PER HEAD | DISCOUNT RATE |
| BREAKFAST BUFFET | Assorted | N1,500 | N1,300 |
| TEA-BREAK 1 | 1 Snack, 1 Pic of Meat | N400 | N350 |
| TEA-BREAK 2 | 2 Snacks, 1 Pic of Meat | N500 | N450 |
| LUNCH: PLATE-HEAD 1 | 2 Course Meal | N950 | N900 |
| LUNCH: PLATE-HEAD 2 | 3 Course Meal | N1,050 | N1,000 |
| LUNCH: BUFFET 1 | 3 Course Meal | N1,500 | N1,300 |
| LUNCH: BUFFET 2 | 4 Course Meal | N2,000 | N1,800 |
| LUNCH: BUFFET 3 | 5 Course Meal | N2,500 | N2,200 |
| COCKTAIL 1 | 6 Cocktail Snacks | N1,000 | N900 |
| COCKTAIL 2 | 10 Cocktail Snacks | N1,500 | N1,300 |
|
|
|
See also:
Accomodation Requirement | Conference Venue and Equipment Requirement
|
|
|
|